Mahindra 1640 Compact Utility Tractor is equipped with a Mahindra diesel 4-cylinder liquid-cooled engine, which delivers 38.7 hp (28.9 kW) power at a rated rpm of 2400.
Mahindra 1640 Compact Utility Tractor featured a Mahindra 2.7L 4-cyl diesel engine, 2646 lbs Rear lift (at ends), 3175 to 3627 pounds weight, power steering, wet disc brakes, 4×4 MFWD 4WD, 8 forward and reverse gears.
Mahindra 1640 Compact Utility tractor attachments include a 72″ mid-mount mower deck, front-end loader, and backhoe.
Now, let’s find out the Mahindra 1640 Compact Utility Tractor Price, Parts Specs, Weight, Attachments, Reviews, Serial numbers & Images.
Also Check:
Mahindra 1640 Original Price: $25,900 (gear), $27,300 (hydro)
Engine | Mahindra diesel 4-cylinder liquid-cooled |
Displacement: | 166.7 ci 2.7 L |
Bore/Stroke: | 3.50×4.33 inches 89 x 110 mm |
Emissions: | Tier IV |
Power: | 38.7 hp 28.9 kW |
Fuel system: | direct injection |
Rated RPM: | 2400 |
Starter: | electric |
Starter volts: | 12 |
Transmission | |
Type: | sync shuttle |
Gears: | 8 forward and reverse |
Transmission | |
Type: | hydrostatic |
Gears: | infinite (3-range) forward and reverse |
Standard tires (ag): | Front: 7-16. Rear: 11.2-24 |
Lawn/turf front: | 27×10.5-15 |
Lawn/turf rear: | 41×14-20 |
Industrial front: | 28×8.5-15 |
Industrial rear: | 43×16-20 |
Wheelbase: | 76.9 inches 195 cm |
Length: | 127.8 inches 324 cm |
Width: | 62 inches 157 cm |
Height (ROPS): | 89.4 inches 227 cm |
Height (cab): | 91 inches 231 cm |
Ground clearance: | 12.8 inches 32 cm |
Engine: | 38.7 hp 28.9 kW |
PTO (claimed): | 27.7 hp 20.7 kW |
ROPS gear Operating: | 3186 lbs 1445 kg |
ROPS hydro Operating: | 3175 lbs 1440 kg |
Cab hydro Operating: | 3627 lbs 1645 kg |
Chassis: | 4×4 MFWD 4WD |
Steering: | power |
Brakes: | wet disc |
Cab: | Two-post folding ROPS. |
Transmissions: | 8-speed sync shuttle |
hydrostatic |
Type: | open center |
Pump flow: | 7.7 gpm 29.1 lpm |
Steering flow: | 3.4 gpm 12.9 lpm |
Shuttle Rear PTO: | live |
Hydro Rear PTO: | independent |
Rear RPM: | 540 (1.375) |
Engine RPM: | 540@2376 |
Mid RPM: | 2000 |
Engine RPM: | 2000@2545 |
Rear Type: | I |
Control: | position control |
Rear lift (at ends): | 2646 lbs 1200 kg |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 90 |
Battery CCA: | 925 |
Battery volts: | 12 |
72″ Mower deck | |
Type: | mid-mount Mahindra 1672M |
Cutting width: | 72 inches 182 cm |
Mahindra 1640L Loader | |
Height (to pin): | 99 inches 251 cm |
Breakout force (at pin): | 2650 lbs 1202 kg |
Lift to full height (at pin): | 1650 lbs 748 kg |
Mahindra 55B Backhoe | |
Backhoe type: | Mahindra 55B Backhoe |
Weight: | 1250 lbs 567 kg |
Bucket width: | 16 inches 40 cm |
Digging depth: | 95 inches 241 cm |
2-Foot flat digging depth: | 93.5 inches 237 cm |
Bucket force: | 3439 lbs 1559 kg |
Dipperstick force: | 2214 lbs 1004 kg |
That was all about the Mahindra 1640 Tractor Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Mahindra mForce 100 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, Features &…
Mahindra 2615 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, Features & Pictures…
Mahindra 1526 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, Features & Pictures…
Mahindra 1635 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, Features & Pictures…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqaYoaGemb%2BieZBva2ln